| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nao | nh | 3.6.7 | pavelek | Wiz-Elf-Mal-Cha | 359 | 1,677 | 0:14:43 | 2/5 | 0/14 | 2026-04-09 09:17 | killed by a boiling potion | 09 Apr | |
| 2 | nao | nh | 3.6.7 | nutt | Wiz-Elf-Mal-Cha | 195 | 438 | 0:07:18 | 3/3 | 0/11 | 2026-04-09 09:16 | killed by a gnome lord | ||
| 3 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 512 | 1,468 | 0:04:22 | 4/4 | 0/18 | 2026-04-09 09:15 | killed by a boiling potion | ||
| 4 | hfe | nh | 3.7.0 | lunaaa | Wiz-Elf-Fem-Cha | 1,538 | 2,557 | 0:26:55 | 7/7 | 0/31 | 2026-04-09 09:12 | killed by a giant spider | ||
| 5 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 294 | 1,250 | 0:07:54 | 3/3 | 0/30 | 2026-04-09 09:10 | killed by a werejackal | ||
| 6 | nao | nh | 3.6.7 | mukundan314 | Wiz-Elf-Mal-Cha | 3,474 | 4,741 | 0:49:34 | 6/7 | 0/49 | 2026-04-09 09:09 | killed by a gray unicorn | ||
| 7 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 429 | 1,006 | 0:09:19 | 3/3 | 0/28 | 2026-04-09 09:06 | killed by a wererat | ||
| 8 | nao | nh | 3.6.7 | nutt | Val-Hum-Fem-Law | 411 | 930 | 0:10:51 | 3/3 | 0/22 | 2026-04-09 09:06 | killed by a scroll of earth | ||
| 9 | nao | nh | 3.6.7 | pavelek | Wiz-Elf-Mal-Cha | 719 | 1,591 | 0:52:32 | 6/6 | 0/14 | 2026-04-09 09:01 | killed by a poisonous corpse | ||
| 10 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 598 | 1,452 | 0:08:26 | 4/4 | 0/30 | 2026-04-09 08:52 | killed by a gnome lord | ||
| 11 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,070 | 2,104 | 0:12:44 | 5/5 | 0/39 | 2026-04-09 08:43 | killed by a hobgoblin | ||
| 12 | nao | nh | 3.6.7 | choedev | Mon-Hum-Mal-Cha | 9,854 | 6,698 | 0:41:43 | 9/11 | 0/50 | 2026-04-09 08:37 | killed by a mumak | ||
| 13 | nao | nh | 3.6.7 | ccheon01 | Val-Hum-Fem-Law | 289 | 1,417 | 0:14:23 | 3/3 | 0/28 | 2026-04-09 08:30 | killed by a bat | ||
| 14 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 6,967 | 7,275 | 0:43:07 | 8/8 | 0/70 | 2026-04-09 08:26 | killed by a system shock | ||
| 15 | nao | nh | 3.6.7 | ccheon01 | Val-Hum-Fem-Law | 38 | 471 | 0:04:05 | 1/1 | 0/16 | 2026-04-09 08:13 | killed by a fox | ||
| 16 | nao | nh | 3.6.7 | choedev | Mon-Hum-Mal-Cha | 9,566 | 5,241 | 0:40:20 | 9/10 | 0/54 | 2026-04-09 07:55 | petrified by a cockatrice | ||
| 17 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,683 | 2,899 | 0:15:52 | 6/6 | 0/51 | 2026-04-09 07:43 | killed by a raven | ||
| 18 | nao | nh | 3.6.7 | choedev | Mon-Hum-Fem-Cha | 291 | 1,467 | 0:08:21 | 6/6 | 0/16 | 2026-04-09 07:13 | killed by a gnome lord | ||
| 19 | nao | nh | 3.6.7 | choedev | Wiz-Elf-Mal-Cha | 3,320 | 4,036 | 0:21:57 | 4/5 | 0/17 | 2026-04-09 07:03 | killed by a hobbit | ||
| 20 | nao | nh | 3.6.7 | mukundan314 | Wiz-Elf-Mal-Cha | 304 | 463 | 0:04:47 | 3/3 | 0/17 | 2026-04-09 06:59 | killed by a gnome | ||
| 21 | nao | nh | 3.6.7 | mukundan314 | Wiz-Elf-Mal-Cha | 1,058 | 2,138 | 0:26:12 | 6/8 | 0/43 | 2026-04-09 06:53 | killed by a gray unicorn | ||
| 22 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 4,881 | 4,693 | 0:27:14 | 6/7 | 0/50 | 2026-04-09 06:38 | killed by a soldier ant | ||
| 23 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,285 | 3,746 | 0:11:34 | 3/6 | 0/38 | 2026-04-09 06:11 | killed by a wand | ||
| 24 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 740 | 2,260 | 0:10:14 | 4/5 | 0/25 | 2026-04-09 05:59 | killed by a gnome lord | ||
| 25 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 302 | 502 | 0:03:32 | 2/2 | 0/12 | 2026-04-09 05:48 | killed by a small mimic | ||
| 26 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 589 | 1,547 | 0:07:05 | 4/4 | 0/23 | 2026-04-09 05:40 | killed by a potion of acid | ||
| 27 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 4,896 | 4,170 | 0:47:42 | 7/7 | 50/50 | 2026-04-09 05:34 | quit | ||
| 28 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,297 | 2,040 | 0:09:11 | 3/4 | 0/25 | 2026-04-09 05:33 | killed by a dwarf | ||
| 29 | hdf | nh | 3.7.0 | icantfindaname | Mon-Hum-Mal-Neu | 65,266 | 13,508 | 1:41:32 | 16/19 | 97/104 | 2026-04-09 05:10 | quit | ||
| 30 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 546 | 1,954 | 0:04:47 | 5/5 | 0/26 | 2026-04-09 04:57 | killed by a pony | ||
| 31 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,718 | 3,288 | 0:13:53 | 7/7 | 0/44 | 2026-04-09 04:52 | killed by a hobbit | ||
| 32 | nao | nh | 3.6.7 | Ackbladder | Kni-Hum-Mal-Law | 522 | 3,798 | 0:07:21 | 2/4 | 0/35 | 2026-04-09 04:47 | killed by a sewer rat | ||
| 33 | nao | nh | 3.6.7 | albobeque | Tou-Hum-Mal-Neu | 301 | 983 | 0:21:41 | 5/6 | 0/17 | 2026-04-09 04:46 | killed by an iguana | ||
| 34 | nao | nh | 3.6.7 | OldGuy | Hea-Hum-Mal-Neu | 618 | 1,547 | 0:37:15 | 3/3 | 0/37 | 2026-04-09 04:34 | killed by a giant bat | ||
| 35 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 21,384 | 8,712 | 1:06:19 | 5/10 | 0/68 | 2026-04-09 04:25 | killed by a winged gargoyle | ||
| 36 | nao | nh | 3.6.7 | Pneumatic | Wiz-Elf-Fem-Cha | 328 | 1,361 | 0:17:59 | 3/4 | 0/14 | 2026-04-09 04:15 | killed by a coyote | ||
| 37 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 874 | 1,862 | 0:15:37 | 3/4 | 0/31 | 2026-04-09 04:09 | killed by a dwarf | ||
| 38 | nao | nh | 3.6.7 | pushepb | Val-Hum-Fem-Law | 140,621 | 37,700 | 13:48:15 | 20/21 | 0/127 | 2026-04-09 04:08 | killed by an air elemental | ||
| 39 | hdf | nh | 3.7.0 | elmegil | Wiz-Elf-Mal-Cha | 4,560 | 5,001 | 0:37:23 | 8/8 | 0/32 | 2026-04-09 04:03 | killed by a white unicorn | ||
| 40 | nao | nh | 3.6.7 | Pneumatic | Wiz-Elf-Fem-Cha | 3,403 | 3,995 | 1:33:02 | 8/9 | 0/48 | 2026-04-09 03:56 | killed by a tengu | ||
| 41 | nao | nh | 3.6.7 | OldGuy | Hea-Hum-Fem-Neu | 828 | 2,212 | 0:17:31 | 6/6 | 0/34 | 2026-04-09 03:56 | killed by a bolt of fire | ||
| 42 | nao | nh | 3.6.7 | wildz | Wiz-Elf-Mal-Cha | 689 | 2,623 | 0:16:27 | 7/7 | 0/26 | 2026-04-09 03:39 | killed by a housecat | ||
| 43 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 391 | 1,316 | 0:09:15 | 3/4 | 0/26 | 2026-04-09 03:27 | killed by a xan | ||
| 44 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 868 | 2,366 | 0:40:28 | 5/5 | 0/42 | 2026-04-09 03:17 | killed by a gnome lord | ||
| 45 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 9,564 | 9,914 | 0:56:19 | 6/8 | 0/65 | 2026-04-09 03:09 | killed by a white unicorn | ||
| 46 | nao | nh | 3.6.7 | Ackbladder | Pri-Hum-Mal-Neu | 663 | 2,231 | 0:12:59 | 5/5 | 0/37 | 2026-04-09 02:31 | killed by a hill orc | ||
| 47 | nao | nh | 3.6.7 | jigsy | Val-Hum-Fem-Neu | 4,482 | 2,977 | 0:43:42 | 9/9 | 0/76 | 2026-04-09 02:30 | killed by a dwarf lord | ||
| 48 | nao | nh | 3.6.7 | ccheon01 | Val-Hum-Fem-Law | 610 | 1,171 | 0:14:33 | 3/3 | 0/45 | 2026-04-09 02:28 | killed by a wand | ||
| 49 | hfa | nh | 3.7.0 | Ted | Pri-Hum-Mal-Neu | 145,514 | 15,469 | 6:55:25 | 29/29 | 153/153 | 2026-04-09 02:28 | quit | ||
| 50 | nao | nh | 3.6.7 | Ackbladder | Wiz-Hum-Mal-Neu | 215 | 885 | 0:33:50 | 1/2 | 0/15 | 2026-04-09 02:18 | killed by a goblin | ||
| 51 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 1,904 | 4,418 | 0:15:17 | 3/7 | 0/64 | 2026-04-09 02:13 | killed by a hill orc | ||
| 52 | nao | nh | 3.6.7 | jaywam694 | Mon-Hum-Fem-Law | 2,823 | 3,679 | 1:41:40 | 7/7 | 0/44 | 2026-04-09 02:08 | killed by an orcish dagger | ||
| 53 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 504 | 1,847 | 0:10:28 | 3/4 | 0/27 | 2026-04-09 01:58 | killed by a wand | ||
| 54 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 148 | 691 | 0:01:51 | 2/2 | 0/16 | 2026-04-09 01:46 | killed by a hobbit | ||
| 55 | hdf | nh | 3.7.0 | grumbly | Tou-Hum-Mal-Neu | 289 | 443 | 0:05:38 | 2/2 | 0/19 | 2026-04-09 01:45 | killed by a water moccasin | ||
| 56 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Law | 245 | 629 | 0:02:18 | 4/4 | 0/12 | 2026-04-09 01:44 | killed by a gnome | ||
| 57 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 407 | 1,445 | 0:06:00 | 3/4 | 0/25 | 2026-04-09 01:42 | killed by a giant rat | ||
| 58 | nao | nh | 3.6.7 | wildz | Wiz-Elf-Mal-Cha | 1,577 | 4,545 | 0:59:44 | 5/8 | 0/31 | 2026-04-09 01:41 | killed by a gnome lord | ||
| 59 | nao | nh | 3.6.7 | Eesui | Rog-Hum-Mal-Cha | 2,525 | 3,557 | 0:17:57 | 6/6 | 0/44 | 2026-04-09 01:35 | killed by a soldier ant | ||
| 60 | nao | nh | 3.6.7 | polypiler | Pri-Elf-Mal-Cha | 156 | 642 | 0:09:37 | 3/3 | 0/13 | 2026-04-09 01:22 | killed by a wand | ||
| 61 | hdf | nh | 3.7.0 | icantfindaname | Tou-Hum-Fem-Neu | 18,064 | 8,718 | 1:07:39 | 4/9 | 0/78 | 2026-04-09 01:16 | killed by a Woodland-elf | ||
| 62 | nao | nh | 3.6.7 | jigsy | Bar-Hum-Mal-Neu | 913 | 1,997 | 0:31:56 | 6/6 | 0/51 | 2026-04-09 01:08 | killed by a water moccasin | ||
| 63 | nao | nh | 3.6.7 | albobeque | Tou-Hum-Mal-Neu | 122 | 742 | 0:09:41 | 3/3 | 0/14 | 2026-04-09 01:00 | killed by an electric shock | ||
| 64 | nao | nh | 3.6.7 | levoittiel | Mon-Hum-Fem-Neu | 3,729 | 2,667 | 0:27:06 | 7/8 | 0/53 | 2026-04-09 00:45 | killed by an orc-captain | ||
| 65 | nao | nh | 3.6.7 | squarish | Hea-Gno-Mal-Neu | 70 | 534 | 0:03:00 | 1/1 | 0/12 | 2026-04-09 00:41 | killed by a fox | ||
| 66 | nao | nh | 3.6.7 | squarish | Hea-Gno-Mal-Neu | 444 | 2,462 | 0:10:41 | 4/4 | 0/25 | 2026-04-09 00:37 | died of starvation | ||
| 67 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 229 | 560 | 0:02:31 | 3/5 | 0/16 | 2026-04-09 00:37 | slipped while mounting a saddled pony | ||
| 68 | nao | nh | 3.6.7 | ubiquity | Pri-Elf-Mal-Cha | 324 | 633 | 0:03:56 | 3/3 | 0/25 | 2026-04-09 00:27 | killed by a gnome | ||
| 69 | nao | nh | 3.6.7 | squarish | Hea-Gno-Mal-Neu | 29 | 710 | 0:42:52 | 1/1 | 0/12 | 2026-04-09 00:26 | killed by a bear trap | ||
| 70 | nao | nh | 3.6.7 | BitstreamCowboy | Val-Hum-Fem-Neu | 1,653 | 3,356 | 0:43:32 | 7/7 | 0/51 | 2026-04-09 00:22 | killed by a Woodland-elf | ||
| 71 | nao | nh | 3.6.7 | levoittiel | Ran-Hum-Fem-Neu | 7,385 | 6,685 | 0:33:31 | 8/8 | 0/56 | 2026-04-09 00:13 | killed by a hallucinogen-distorted leocrotta | ||
| 72 | nao | nh | 3.6.7 | Dalfrug | Rog-Hum-Mal-Cha | 449 | 1,227 | 0:09:02 | 4/4 | 0/29 | 2026-04-09 00:09 | killed by a giant bat | ||
| 73 | nao | nh | 3.6.7 | pots164 | Wiz-Hum-Mal-Neu | 117 | 529 | 0:02:39 | 3/3 | 0/12 | 2026-04-09 00:08 | killed by a goblin | ||
| 74 | nao | nh | 3.6.7 | lostlocalk | Wiz-Gno-Mal-Neu | 11,330 | 8,425 | 2:04:11 | 3/14 | 42/58 | 2026-04-08 23:57 | quit | 08 Apr | |
| 75 | hdf | nh | 3.7.0 | grumbly | Rog-Hum-Fem-Cha | 1,749 | 2,116 | 0:26:06 | 6/6 | 0/46 | 2026-04-08 23:50 | killed by an invisible watch captain | ||
| 76 | hfe | nh | 3.7.0 | xororand | Wiz-Elf-Mal-Cha | 8,399 | 4,170 | 0:17:55 | 12/14 | 0/46 | 2026-04-08 23:48 | killed by a sergeant | ||
| 77 | nao | nh | 3.6.7 | Roke | Tou-Hum-Fem-Neu | 1,828 | 4,982 | 0:35:51 | 6/7 | 0/41 | 2026-04-08 23:42 | killed by a jaguar | ||
| 78 | nao | nh | 3.6.7 | levoittiel | Ran-Hum-Fem-Neu | 544 | 1,384 | 0:06:11 | 4/5 | 0/24 | 2026-04-08 23:40 | killed by a wand | ||
| 79 | nao | nh | 3.6.7 | gobante2 | Tou-Hum-Fem-Neu | 492 | 2,158 | 0:33:53 | 4/5 | 0/27 | 2026-04-08 23:36 | killed by a bat | ||
| 80 | nao | nh | 3.6.7 | levoittiel | Ran-Hum-Fem-Neu | 61,536 | 22,236 | 2:07:50 | 14/20 | 0/73 | 2026-04-08 23:33 | killed by a giant zombie | ||
| 81 | hdf | nh | 3.7.0 | grumbly | Wiz-Gno-Mal-Neu | 138 | 555 | 0:06:07 | 2/2 | 0/14 | 2026-04-08 23:21 | killed by a fox | ||
| 82 | nao | nh | 3.6.7 | pots164 | Wiz-Elf-Mal-Cha | 230 | 734 | 0:02:03 | 4/5 | 0/11 | 2026-04-08 23:16 | killed by a gecko | ||
| 83 | nao | nh | 3.6.7 | pots164 | Wiz-Orc-Mal-Cha | 102 | 505 | 0:01:44 | 2/3 | 0/11 | 2026-04-08 23:14 | killed by a jackal | ||
| 84 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 50 | 449 | 0:01:16 | 2/2 | 0/16 | 2026-04-08 23:08 | slipped while mounting a saddled pony | ||
| 85 | hdf | nh | 3.7.0 | grumbly | Tou-Hum-Mal-Neu | 218 | 782 | 0:04:19 | 4/4 | 0/15 | 2026-04-08 23:06 | killed by a hobbit | ||
| 86 | nao | nh | 3.6.7 | Roke | Tou-Hum-Mal-Neu | 1,280 | 4,809 | 0:31:39 | 4/5 | 0/34 | 2026-04-08 23:00 | killed by a giant ant | ||
| 87 | nao | nh | 3.6.7 | warrenlynch | Wiz-Hum-Mal-Neu | 555 | 1,236 | 0:12:46 | 4/4 | 0/28 | 2026-04-08 22:50 | killed by a hill orc | ||
| 88 | nao | nh | 3.6.7 | BitstreamCowboy | Val-Hum-Fem-Neu | 5,787 | 5,143 | 1:37:07 | 5/6 | 0/75 | 2026-04-08 22:38 | killed by a Woodland-elf | ||
| 89 | hdf | nh | 3.7.0 | samiam | Hea-Hum-Mal-Neu | 162 | 791 | 0:05:44 | 2/3 | 0/15 | 2026-04-08 22:33 | killed by a wand | ||
| 90 | nao | nh | 3.6.7 | warrenlynch | Pri-Elf-Mal-Cha | 4,772 | 4,615 | 2:30:22 | 7/7 | 0/52 | 2026-04-08 22:30 | killed by a white unicorn | ||
| 91 | nao | nh | 3.6.7 | Roke | Tou-Hum-Fem-Neu | 2,240 | 5,478 | 0:27:18 | 5/5 | 0/53 | 2026-04-08 22:28 | killed by a rock troll | ||
| 92 | nao | nh | 3.6.7 | albobeque | Tou-Hum-Fem-Neu | 1,656 | 3,190 | 2:36:02 | 3/6 | 0/12 | 2026-04-08 22:23 | killed by a giant mimic | ||
| 93 | nao | nh | 3.6.7 | randompickle | Wiz-Hum-Mal-Neu | 386 | 511 | 1:14:47 | 3/3 | 0/21 | 2026-04-08 22:22 | killed by a gnome | ||
| 94 | nao | nh | 3.6.7 | pootin | Wiz-Orc-Mal-Cha | 1,887 | 5,492 | 1:48:43 | 5/7 | 0/41 | 2026-04-08 22:03 | killed by a bolt of lightning | ||
| 95 | nao | nh | 3.6.7 | merpish | Val-Hum-Fem-Law | 184 | 794 | 0:06:22 | 3/3 | 0/18 | 2026-04-08 21:55 | killed by a wand | ||
| 96 | nao | nh | 3.6.7 | Brudee | Val-Hum-Fem-Neu | 370 | 585 | 0:05:09 | 3/4 | 0/21 | 2026-04-08 21:40 | killed by a small mimic | ||
| 97 | nao | nh | 3.6.7 | Brudee | Val-Hum-Fem-Neu | 18,474 | 9,225 | 1:34:18 | 5/10 | 0/93 | 2026-04-08 21:35 | killed by a coyote | ||
| 98 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 295 | 956 | 0:02:54 | 5/6 | 0/16 | 2026-04-08 21:31 | slipped while mounting a saddled pony | ||
| 99 | nao | nh | 3.6.7 | pots164 | Wiz-Gno-Mal-Neu | 267 | 969 | 0:03:19 | 5/5 | 0/11 | 2026-04-08 21:25 | killed by a giant rat | ||
| 100 | nao | nh | 3.6.7 | Hammon27 | Pri-Hum-Mal-Law | 797 | 2,632 | 0:41:04 | 5/6 | 0/32 | 2026-04-08 21:16 | killed by a pony | ||
| 101 | nao | nh | 3.6.7 | Gently | Sam-Hum-Mal-Law | 3,382,184 | 33,041 | 9:18:55 | -5/47 | 272/272 | 2026-04-08 21:10 | ascended with 1 conduct intact (arti) | streak of 3 | |
| 102 | nao | nh | 3.6.7 | DeathOnAStick | Tou-Hum-Mal-Neu | 384 | 1,023 | 0:12:49 | 4/5 | 0/17 | 2026-04-08 21:08 | killed by an elven dagger | ||
| 103 | nao | nh | 3.6.7 | spody | Wiz-Gno-Mal-Neu | 3,725 | 3,482 | 0:20:51 | 8/8 | 0/46 | 2026-04-08 21:07 | petrified by a chickatrice | ||
| 104 | nao | nh | 3.6.7 | DeathOnAStick | Tou-Hum-Mal-Neu | 669 | 1,451 | 0:20:04 | 3/5 | 0/22 | 2026-04-08 20:52 | killed by a gnome lord | ||
| 105 | nao | nh | 3.6.7 | Shruner | Sam-Hum-Fem-Law | 5,277 | 5,910 | 1:07:27 | 10/10 | 0/74 | 2026-04-08 20:52 | killed by a soldier ant | ||
| 106 | nao | nh | 3.6.7 | spody | Wiz-Gno-Mal-Neu | 987 | 1,590 | 0:09:49 | 4/4 | 0/34 | 2026-04-08 20:46 | killed by a boulder | ||
| 107 | nao | nh | 3.6.7 | Yomka | Tou-Hum-Fem-Neu | 1,204 | 3,202 | 0:24:28 | 4/5 | 0/44 | 2026-04-08 20:31 | killed by a hill orc | ||
| 108 | nao | nh | 3.6.7 | efot | Hea-Gno-Fem-Neu | 239 | 1,165 | 0:23:16 | 5/5 | 0/12 | 2026-04-08 20:30 | killed by a giant bat | ||
| 109 | nao | nh | 3.6.7 | DeathOnAStick | Tou-Hum-Mal-Neu | 254 | 877 | 0:10:28 | 3/3 | 0/15 | 2026-04-08 20:25 | killed by a gnome | ||
| 110 | nao | nh | 3.6.7 | jigsy | Val-Dwa-Fem-Law | 1,287 | 3,596 | 1:42:19 | 6/6 | 0/51 | 2026-04-08 20:22 | killed by a hobgoblin | ||
| 111 | nao | nh | 3.6.7 | Barrb | Bar-Hum-Fem-Neu | 2,998 | 4,387 | 0:50:00 | 7/7 | 0/55 | 2026-04-08 20:13 | killed by an elf zombie | ||
| 112 | nao | nh | 3.6.7 | iab | Pri-Elf-Fem-Cha | 9,513 | 9,813 | 3:10:10 | 5/7 | 0/46 | 2026-04-08 20:09 | killed by a soldier ant | ||
| 113 | nao | nh | 3.6.7 | cwong33 | Wiz-Elf-Fem-Cha | 239,025 | 29,839 | 18:39:37 | 28/28 | 0/120 | 2026-04-08 20:09 | killed by an orange dragon | ||
| 114 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 1,040 | 3,425 | 0:22:46 | 3/3 | 0/41 | 2026-04-08 20:08 | killed by a giant ant | ||
| 115 | nao | nh | 3.6.7 | efot | Hea-Gno-Fem-Neu | 3,647 | 1,822 | 0:17:52 | 3/4 | 0/12 | 2026-04-08 20:07 | killed by a hobbit | ||
| 116 | nao | nh | 3.6.7 | Brudee | Val-Hum-Fem-Neu | 331 | 697 | 0:04:00 | 3/3 | 0/28 | 2026-04-08 20:00 | killed by a dwarf | ||
| 117 | nao | nh | 3.6.7 | Brudee | Val-Hum-Fem-Neu | 325 | 917 | 0:18:35 | 4/4 | 0/34 | 2026-04-08 19:56 | killed by a dwarf | ||
| 118 | nao | nh | 3.6.7 | warrenlynch | Wiz-Hum-Mal-Neu | 64 | 672 | 0:04:54 | 1/1 | 0/12 | 2026-04-08 19:54 | killed by a poisonous corpse | ||
| 119 | nao | nh | 3.6.7 | atorox | Tou-Hum-Mal-Neu | 794 | 1,571 | 0:09:44 | 3/4 | 0/36 | 2026-04-08 19:46 | killed by a giant bat | ||
| 120 | nao | nh | 3.6.7 | warrenlynch | Wiz-Hum-Mal-Neu | 3,741 | 4,435 | 1:59:54 | 7/7 | 8/37 | 2026-04-08 19:46 | quit | ||
| 121 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 1,974 | 3,265 | 0:21:03 | 6/6 | 0/53 | 2026-04-08 19:45 | killed by a killer bee | ||
| 122 | nao | nh | 3.6.7 | L0ser1o1 | Kni-Hum-Mal-Law | 106 | 848 | 0:46:54 | 2/2 | 0/16 | 2026-04-08 19:44 | killed by a guard | ||
| 123 | nao | nh | 3.6.7 | xle | Wiz-Elf-Mal-Cha | 2,352 | 3,793 | 0:37:22 | 4/7 | 0/43 | 2026-04-08 19:34 | killed by a straw golem | ||
| 124 | hdf | nh | 3.7.0 | samiam | Hea-Hum-Mal-Neu | 8,830 | 6,810 | 0:51:34 | 6/7 | 0/86 | 2026-04-08 19:34 | killed by a hallucinogen-distorted werewolf | ||
| 125 | nao | nh | 3.6.7 | efot | Hea-Gno-Fem-Neu | 634 | 2,411 | 0:18:23 | 5/6 | 0/39 | 2026-04-08 19:30 | killed by a rothe | ||
| 126 | nao | nh | 3.6.7 | yasdy | Tou-Hum-Fem-Neu | 204 | 608 | 0:03:20 | 4/4 | 0/10 | 2026-04-08 19:28 | killed by a goblin | ||
| 127 | nao | nh | 3.6.7 | yasdy | Mon-Hum-Fem-Neu | 4,180,742 | 75,082 | 16:11:15 | -5/46 | 363/363 | 2026-04-08 19:24 | ascended with 2 conducts intact (arti wish) | wishless streak of 3 | |
| 128 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 478 | 1,275 | 0:05:44 | 4/4 | 0/23 | 2026-04-08 19:24 | killed by a werejackal | ||
| 129 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Fem-Cha | 217 | 620 | 0:02:38 | 3/5 | 0/12 | 2026-04-08 19:16 | killed by an arrow | ||
| 130 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 243 | 486 | 0:02:18 | 5/5 | 0/16 | 2026-04-08 19:12 | slipped while mounting a saddled pony | ||
| 131 | nao | nh | 3.6.7 | Barrb | Bar-Hum-Fem-Neu | 7,462 | 8,382 | 1:32:48 | 8/8 | 0/98 | 2026-04-08 19:12 | killed by a warg | ||
| 132 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 558 | 660 | 0:04:02 | 6/6 | 0/23 | 2026-04-08 19:08 | killed by an arrow | ||
| 133 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 5,378 | 4,850 | 0:33:36 | 7/8 | 0/51 | 2026-04-08 19:06 | killed by a kitten | ||
| 134 | hdf | nh | 3.7.0 | BuffYoda21 | Wiz-Elf-Mal-Cha | 3,486 | 3,093 | 0:38:56 | 7/7 | 0/46 | 2026-04-08 18:58 | killed by falling down a mine shaft | ||
| 135 | nao | nh | 3.6.7 | atorox | Tou-Hum-Mal-Neu | 220 | 972 | 0:05:44 | 3/3 | 0/16 | 2026-04-08 18:54 | killed by a hobbit | ||
| 136 | nao | nh | 3.6.7 | levoittiel | Ran-Gno-Fem-Neu | 1,210,256 | 54,967 | 11:54:51 | 12/48 | 88/208 | 2026-04-08 18:52 | quit | ||
| 137 | nao | nh | 3.6.7 | pots164 | Wiz-Elf-Mal-Cha | 340 | 1,264 | 0:04:32 | 6/6 | 0/11 | 2026-04-08 18:45 | killed by a bolt of lightning | ||
| 138 | nao | nh | 3.6.7 | Yomka | Tou-Hum-Fem-Neu | 598 | 1,684 | 0:12:50 | 5/5 | 0/26 | 2026-04-08 18:42 | killed by a fire ant | ||
| 139 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 278 | 867 | 0:17:21 | 4/4 | 0/18 | 2026-04-08 18:42 | killed by a hobbit | ||
| 140 | hdf | nh | 3.7.0 | samiam | Hea-Hum-Mal-Neu | 320 | 1,193 | 0:06:36 | 4/4 | 0/23 | 2026-04-08 18:39 | killed by a gnome | ||
| 141 | nao | nh | 3.6.7 | grover760 | Pri-Hum-Mal-Law | 1,271,859 | 44,318 | 1, 5:17:52 | 47/47 | 321/322 | 2026-04-08 18:38 | quit | ||
| 142 | nao | nh | 3.6.7 | BCKit | Tou-Hum-Fem-Neu | 120 | 424 | 0:04:21 | 2/2 | 0/10 | 2026-04-08 18:31 | killed by a bear trap | ||
| 143 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 967 | 2,540 | 0:12:53 | 4/5 | 0/41 | 2026-04-08 18:26 | killed by a gnome lord | ||
| 144 | nao | nh | 3.6.7 | Japes | Val-Hum-Fem-Law | 19,803 | 5,314 | 1:23:47 | 5/9 | 0/95 | 2026-04-08 18:23 | killed by a crossbow bolt | ||
