| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 1,828 | 1,935 | 0:19:04 | 5/5 | 0/50 | 2026-04-09 10:13 | killed by a system shock | |
| 2 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 1,173 | 1,538 | 0:17:58 | 3/4 | 0/48 | 2026-04-09 09:53 | killed by a wolf cub | |
| 3 | hdf | evil | 0.9.2 | Koeranen | Ran-Elf-Fem-Neu | 4,454 | 4,254 | 0:34:15 | 5/6 | 0/43 | 2026-04-09 09:37 | killed by a giant beetle | |
| 4 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 523 | 1,051 | 0:07:20 | 3/3 | 0/38 | 2026-04-09 09:35 | killed by a mountain dwarf | |
| 5 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 804 | 1,205 | 0:12:02 | 2/3 | 0/46 | 2026-04-09 09:28 | killed by a wererat | |
| 6 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 1,061 | 1,352 | 0:13:53 | 3/3 | 0/39 | 2026-04-09 09:15 | killed by a hobgoblin | |
| 7 | hdf | evil | 0.9.2 | Koeranen | Ran-Elf-Fem-Neu | 2,506 | 3,770 | 0:26:11 | 5/5 | 0/41 | 2026-04-09 08:33 | killed by Ms. Pakka Pakka; the shopkeeper | |
| 8 | hfe | cre | 1.4.2 | Vinyl | Grp-Kob-Fem-Cha | 1,142 | 2,892 | 0:26:14 | 5/5 | 0/34 | 2026-04-09 08:23 | killed by a scroll of earth | |
| 9 | hdf | slashthem | 0.9.7 | dragonspeaker | Aci-Dop-Fem-Neu | 559 | 712 | 0:22:28 | 2/2 | -50/-31 | 2026-04-09 07:11 | killed by drinking cyanide | |
| 10 | gnoll | gnoll | 4.2.0 | Trang_Oul | Sam-Hum-Mal-Law | 20,000 | 2,125 | 0:15:50 | 3/3 | 0/58 | 2026-04-09 06:45 | killed by an iron sling-bullet fired by a bugbear | |
| 11 | hdf | evil | 0.9.2 | Koeranen | Ran-Elf-Fem-Neu | 15 | 215 | 0:01:44 | 1/1 | 0/14 | 2026-04-09 06:35 | killed by a water elemental | |
| 12 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 11,731 | 7,092 | 2:02:12 | 6/7 | 0/87 | 2026-04-09 05:59 | killed by an orc-captain | |
| 13 | hdf | slashem | 0.0.8 | Spider74656 | Val-Dwa-Fem-Law | 1,092 | 1,278 | 0:31:08 | 3/3 | -5/46 | 2026-04-09 05:51 | killed by a small mimic | |
| 14 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 544 | 1,654 | 0:29:58 | 2/3 | 0/14 | 2026-04-09 05:15 | killed by a jackal | |
| 15 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 68 | 767 | 0:03:08 | 1/1 | 0/11 | 2026-04-09 04:38 | killed by a jackal | |
| 16 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 721 | 1,175 | 0:14:53 | 1/2 | 0/19 | 2026-04-09 04:31 | killed by a grid bug, while helpless | |
| 17 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 37 | 57 | 0:01:04 | 1/1 | -4/11 | 2026-04-09 04:15 | killed by a dwarf zombie | |
| 18 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 238 | 1,329 | 0:09:24 | 1/2 | -1/11 | 2026-04-09 04:12 | killed by an orcish dagger | |
| 19 | hdf | evil | 0.9.2 | tau | Inf-Hum-Mal-Una | 4,819 | 5,010 | 0:35:36 | 6/7 | 0/60 | 2026-04-09 04:05 | killed by a gnome lord | |
| 20 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 712 | 1,609 | 0:19:09 | 2/2 | -3/13 | 2026-04-09 04:00 | killed by a bat | |
| 21 | hdf | hackem | 1.3.2 | gruefood | Wiz-Ith-Fem-Cha | 7,893 | 10,152 | 1:02:24 | 8/9 | 0/50 | 2026-04-09 03:49 | killed by a giant spider | |
| 22 | hdf | evil | 0.9.2 | barkor | Inf-Dro-Fem-Una | 240 | 472 | 0:02:57 | 3/3 | 0/13 | 2026-04-09 02:12 | killed by a gnome lord | |
| 23 | hdf | evil | 0.9.2 | barkor | Inf-Dro-Fem-Una | 3,459 | 6,463 | 0:57:37 | 3/5 | 0/53 | 2026-04-09 02:09 | zombified by an elf zombie | |
| 24 | hdf | evil | 0.9.2 | barkor | Inf-Dro-Fem-Una | 114 | 275 | 0:02:45 | 1/1 | 0/13 | 2026-04-09 01:11 | killed by a fox | |
| 25 | hdf | evil | 0.9.2 | barkor | Inf-Dro-Fem-Una | 300 | 1,244 | 0:07:04 | 2/3 | 0/25 | 2026-04-09 01:08 | killed by a large kobold | |
| 26 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 2,589 | 3,105 | 0:33:33 | 4/7 | 0/48 | 2026-04-09 01:07 | killed by a killer bee | |
| 27 | hdf | ace | 3.6.0 | recuerdo | Wiz-Hum-Mal-Neu | 23,778 | 1,811 | 2/4 | 0/24 | 2026-04-09 00:53 | killed by a coyote | ||
| 28 | hdf | ace | 3.6.0 | recuerdo | Wiz-Hum-Fem-Neu | 22,252 | 1,450 | 4/4 | -2/17 | 2026-04-09 00:48 | killed by a giant ant | ||
| 29 | hdf | ace | 3.6.0 | recuerdo | Wiz-Hum-Fem-Neu | 32,504 | 2,498 | 5/6 | -5/50 | 2026-04-09 00:40 | killed by a wand | ||
| 30 | hdf | cre | 1.4.2 | post163 | Wiz-Elf-Mal-Neu | 0 | 1 | 0:00:02 | 1/1 | 0/11 | 2026-04-09 00:32 | killed by a scroll of erasure | |
| 31 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 10,180 | 674 | 4/5 | -4/16 | 2026-04-09 00:32 | slipped while mounting a saddled horse | ||
| 32 | hdf | ace | 3.6.0 | recuerdo | Wiz-Hum-Mal-Neu | 18,785 | 551 | 3/3 | -2/15 | 2026-04-09 00:27 | killed by a brown mold | ||
| 33 | hdf | nh4 | 4.3.0 | post163 | Wiz-Elf-Fem-Cha | 0 | 1 | 1/1 | -11/11 | 2026-04-09 00:26 | killed by a bolt of cold | ||
| 34 | hdf | cre | 1.0.1 | recuerdo | Val-Dwa-Fem-Law | 888 | 2,599 | 0:13:52 | 7/7 | 0/57 | 2026-04-09 00:21 | killed by a kitten | |
| 35 | hfe | un | 6.0.14 | Gandelf | Mon-Hum-Mal-Neu | 5,886 | 3,874 | 0:38:48 | 11/11 | -8/52 | 2026-04-09 00:17 | killed by a blast of frost | |
| 36 | hdf | cre | 1.4.2 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 0:00:04 | 1/1 | 0/12 | 2026-04-09 00:17 | zapped himself with a wand of cold | |
| 37 | hdf | un | 6.0.14 | post163 | Kni-Hum-Fem-Law | 151 | 440 | 0:02:14 | 3/3 | -8/16 | 2026-04-09 00:17 | slipped while mounting a saddled pony | |
| 38 | hdf | un | 6.0.14 | post163 | Wiz-Hum-Mal-Cha | 143 | 147 | 0:00:44 | 3/3 | -4/12 | 2026-04-09 00:15 | killed by a gnome | |
| 39 | hdf | nh4 | 4.3.0 | recuerdo | Hea-Hum-Fem-Neu | 23,273 | 1,574 | 3/4 | 0/48 | 2026-04-09 00:12 | killed by a giant rat, while fainted from lack of food | ||
| 40 | hdf | un | 6.0.14 | recuerdo | Wiz-Vam-Fem-Cha | 782 | 1,487 | 0:03:49 | 4/4 | 0/26 | 2026-04-09 00:08 | killed by a manes, while frozen by a monster's gaze | |
| 41 | hdf | dyn | 0.6.0 | recuerdo | Cav-Hum-Fem-Law | 1,918 | 3,065 | 5/6 | 0/67 | 2026-04-09 00:05 | killed by a gold golem | ||
| 42 | hdf | cre | 1.4.2 | post163 | Wiz-Orc-Mal-Cha | 20 | 1 | 0:00:01 | 1/1 | 0/11 | 2026-04-08 23:44 | killed by a scroll of earth | |
| 43 | hdf | evil | 0.9.2 | post163 | Wiz-Dro-Mal-Cha | 14 | 410 | 0:01:29 | 1/1 | 0/11 | 2026-04-08 23:44 | killed by a system shock | |
| 44 | hdf | hackem | 1.3.2 | post163 | Wiz-Dwa-Fem-Neu | 1,633 | 1,176 | 0:04:08 | 5/5 | 0/14 | 2026-04-08 23:42 | killed by a dingo puppy | |
| 45 | hdf | evil | 0.9.2 | rebatela | Mon-Hum-Fem-Neu | 16,551 | 9,006 | 2:07:24 | 11/12 | 0/61 | 2026-04-08 23:40 | killed by a bolt of cold | |
| 46 | hdf | hackem | 1.3.2 | post163 | Yeo-Elf-Mal-Law | 0 | 1 | 0:00:02 | 1/1 | 0/15 | 2026-04-08 23:38 | killed by kicking a wall | |
| 47 | hfe | cre | 1.4.2 | post163 | Kni-Orc-Fem-Law | 0 | 1 | 0:00:01 | 1/1 | 0/15 | 2026-04-08 23:29 | slipped while mounting a saddled dire wolf | |
| 48 | hfe | cre | 1.4.2 | post163 | Kni-Elf-Fem-Law | 112 | 814 | 0:04:07 | 3/3 | 0/15 | 2026-04-08 23:28 | slipped while mounting a saddled jaguar | |
| 49 | hdf | hackem | 1.3.2 | slkspirit | Wiz-Gno-Mal-Neu | 1,497 | 3,569 | 2:37:40 | 6/6 | 0/26 | 2026-04-08 23:24 | killed by a bolt of lightning | |
| 50 | hfe | un | 6.0.14 | post163 | Kni-Hum-Mal-Law | 150 | 645 | 0:03:42 | 3/4 | -2/16 | 2026-04-08 23:22 | slipped while mounting a saddled warhorse | |
| 51 | hdf | dnh | 3.25.0 | fakepass | Ana-And-Fem-Neu | 8,768,252 | 34,186 | 13:51:18 | -5/47 | 521/525 | 2026-04-08 23:09 | ascended with 5 conducts intact (pile self geno food noShkID) | |
| 52 | hdf | evil | 0.9.2 | barkor | Inf-Dro-Fem-Una | 6,688 | 7,599 | 0:58:04 | 3/7 | 0/49 | 2026-04-08 22:55 | killed by an enormous rat | |
| 53 | hdf | hackem | 1.3.2 | gruefood | Wiz-Ith-Mal-Cha | 204 | 359 | 0:02:10 | 1/1 | 0/12 | 2026-04-08 22:25 | killed by a water demon | |
| 54 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 712 | 1,336 | 0:11:34 | 5/5 | 0/28 | 2026-04-08 22:25 | killed by an iguana | |
| 55 | hdf | hackem | 1.3.2 | gruefood | Wiz-Ith-Mal-Cha | 32 | 79 | 0:00:29 | 1/1 | 0/12 | 2026-04-08 22:21 | killed by a rabbit | |
| 56 | hdf | evil | 0.9.2 | Splunge | Bar-Gia-Mal-Cha | 13,578 | 11,293 | 1:04:04 | 4/7 | 0/111 | 2026-04-08 22:20 | killed by a gnoll hunter | |
| 57 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 4,489 | 4,824 | 1:32:17 | 7/7 | -44/64 | 2026-04-08 22:05 | killed by a hallucinogen-distorted crystal golem | |
| 58 | hfe | un | 6.0.14 | Gandelf | Mon-Hum-Mal-Neu | 2,143 | 1,916 | 0:23:33 | 2/6 | 0/39 | 2026-04-08 22:03 | killed by a rothe, while fainted from lack of food | |
| 59 | hfe | un | 6.0.14 | boeufkak | Wiz-Hum-Mal-Neu | 620 | 1,122 | 0:12:47 | 3/3 | -2/17 | 2026-04-08 22:02 | killed by a small mimic | |
| 60 | hdf | cre | 1.4.2 | nabru | Bar-Orc-Fem-Cha | 5,578 | 3,397 | 1:19:00 | 3/8 | 0/62 | 2026-04-08 21:29 | poisoned by a gray fungus | |
| 61 | hfe | cre | 1.4.2 | Vinyl | Arc-Dwa-Fem-Law | 4,032 | 6,137 | 1:18:21 | 6/11 | 0/61 | 2026-04-08 21:15 | poisoned by a gray fungus | |
| 62 | hdf | hackem | 1.3.2 | gruefood | Wiz-Ith-Fem-Cha | 5,481 | 4,376 | 1:31:04 | 6/6 | 0/43 | 2026-04-08 19:40 | killed by an ape | |
| 63 | hdf | cre | 1.4.2 | post163 | Wiz-Orc-Fem-Cha | 20 | 1 | 0:00:02 | 1/1 | 0/11 | 2026-04-08 19:22 | caught herself in her own ball of lightning | |
| 64 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Mal-Law | 177 | 520 | 0:02:30 | 3/4 | 0/16 | 2026-04-08 19:21 | slipped while mounting a saddled filly | |
| 65 | hdf | evil | 0.9.2 | Splunge | Wiz-Dro-Mal-Cha | 5,753 | 4,668 | 0:27:37 | 6/6 | 0/43 | 2026-04-08 19:16 | killed by a rope golem | |
| 66 | hdf | evil | 0.9.2 | Splunge | Inf-Ith-Mal-Una | 3,148 | 2,387 | 0:17:08 | 5/5 | 0/56 | 2026-04-08 18:49 | killed by a mountain dwarf | |
| 67 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 158 | 323 | 0:02:21 | 1/1 | -1/13 | 2026-04-08 18:47 | killed by a jackal | |
| 68 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 846 | 726 | 0:02:57 | 3/3 | -3/24 | 2026-04-08 18:44 | killed by a giant bat | |
| 69 | hdf | xnh | 9.0.0 | DragonSidedD | Mon-Hum-Mal-Cha | 3,166 | 2,324 | 0:15:39 | 8/8 | 0/46 | 2026-04-08 18:43 | killed by a horse | |
| 70 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 77 | 199 | 0:00:45 | 1/1 | 0/13 | 2026-04-08 18:41 | killed by a grid bug | |
| 71 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 984 | 1,777 | 0:07:32 | 4/4 | -2/23 | 2026-04-08 18:40 | killed by a parrot | |
| 72 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 439 | 786 | 0:30:39 | 3/3 | -3/10 | 2026-04-08 18:39 | killed by a hobbit | |
| 73 | hdf | cre | 1.4.2 | post163 | Kni-Elf-Fem-Law | 0 | 1 | 0:00:02 | 1/1 | 0/15 | 2026-04-08 18:39 | slipped while mounting a saddled jaguar | |
| 74 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Fem-Law | 108 | 171 | 0:00:43 | 2/3 | 0/16 | 2026-04-08 18:39 | slipped while mounting a saddled filly | |
| 75 | hdf | xnh | 9.1.0 | post163 | Kni-Hum-Mal-Law | 186 | 665 | 0:02:58 | 2/4 | 0/16 | 2026-04-08 18:38 | slipped while mounting a saddled pony | |
| 76 | hdf | nndnh | 2026.1.18 | post163 | Nob-Inc-Fem-Law | 208 | 500 | 0:01:56 | 3/3 | -9/12 | 2026-04-08 18:35 | slipped while mounting a saddled pony | |
| 77 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 432 | 430 | 0:02:18 | 2/2 | -1/13 | 2026-04-08 18:33 | killed by a jackal | |
| 78 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 450 | 517 | 0:03:44 | 3/4 | -1/18 | 2026-04-08 18:30 | killed by a hobbit | |
| 79 | hfe | un | 6.0.14 | Gandelf | Mon-Hum-Mal-Neu | 389 | 883 | 0:05:06 | 3/3 | -3/22 | 2026-04-08 18:28 | killed by a water moccasin | |
| 80 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Orc-Fem-Cha | 423 | 374 | 0:01:37 | 2/2 | 0/13 | 2026-04-08 18:27 | killed by a grid bug | |
| 81 | hdf | slashem | 0.0.8 | markie1 | Val-Dwa-Fem-Law | 3,668 | 2,395 | 0:31:29 | 6/6 | 0/67 | 2026-04-08 18:26 | killed by a killer bee | |
| 82 | hdf | xnh | 9.1.0 | pugilist | Mon-Hum-Mal-Neu | 10,213 | 6,413 | 3:26:36 | 6/11 | 58/58 | 2026-04-08 18:25 | quit | |
| 83 | hfe | evil | 0.9.2 | AlbertB | Val-Hum-Fem-Law | 1,943 | 5,290 | 0:38:44 | 4/8 | 0/59 | 2026-04-08 18:24 | killed by a killer bee | |
| 84 | hdf | nndnh | 2026.1.18 | Enigmic | Hea-Eth-Mal-Neu | 1,758 | 1,018 | 0:05:51 | 4/4 | -1/28 | 2026-04-08 18:22 | killed by a baby white dragon | |
| 85 | hdf | nh4 | 4.3.0 | Ackbladder | Pri-Hum-Mal-Neu | 25,165 | 1,726 | 3/4 | 0/28 | 2026-04-08 18:19 | killed by a wererat | ||
| 86 | hdf | nndnh | 2026.1.18 | Enigmic | Mad-Hlf-Fem-Cha | 19,242 | 4,627 | 0:31:49 | 7/8 | 98/98 | 2026-04-08 18:16 | quit | |
| 87 | hfe | cre | 1.4.2 | post163 | Wiz-Dwa-Fem-Cha | 0 | 1 | 0:00:02 | 1/1 | 0/14 | 2026-04-08 18:02 | killed by a bolt of lightning zapped by herself | |
| 88 | hfe | cre | 1.4.2 | post163 | Kni-Hum-Fem-Law | 70 | 184 | 0:01:20 | 2/2 | 0/16 | 2026-04-08 18:02 | slipped while mounting a saddled filly | |
| 89 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 102 | 73 | 0:00:42 | 1/1 | -2/8 | 2026-04-08 18:01 | killed by an arrow | |
| 90 | hdf | cre | 1.4.2 | post163 | Wiz-Hum-Fem-Neu | 0 | 1 | 0:00:02 | 1/1 | 0/12 | 2026-04-08 17:58 | killed by a bolt of cold zapped by herself | |
| 91 | hdf | cre | 1.4.2 | post163 | Kni-Elf-Mal-Law | 61 | 79 | 0:00:33 | 2/2 | 0/15 | 2026-04-08 17:57 | slipped while mounting a saddled jaguar | |
| 92 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Mal-Law | 113 | 382 | 0:01:48 | 3/3 | 0/16 | 2026-04-08 17:57 | killed by a thrown tonic | |
| 93 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 157 | 445 | 0:03:13 | 2/2 | 0/8 | 2026-04-08 17:57 | killed by a kobold zombie | |
| 94 | hdf | cre | 1.4.2 | post163 | Wiz-Orc-Fem-Cha | 139 | 329 | 0:01:52 | 3/3 | 0/11 | 2026-04-08 17:55 | killed by a dwarf | |
| 95 | hdf | slashem | 0.0.8 | JoeTheRed | Tou-Dop-Mal-Neu | 3,034 | 2,407 | 0:23:59 | 6/6 | -3/37 | 2026-04-08 17:53 | killed by a fire ant | |
| 96 | hdf | cre | 1.4.2 | post163 | Kni-Dwa-Fem-Law | 0 | 8 | 0:00:05 | 1/1 | 0/18 | 2026-04-08 17:53 | slipped while mounting a saddled filly | |
| 97 | hdf | cre | 1.4.2 | post163 | Wiz-Orc-Fem-Cha | 61 | 227 | 0:01:08 | 2/2 | 0/11 | 2026-04-08 17:52 | killed by a falling object | |
| 98 | hdf | xnh | 9.1.0 | post163 | Kni-Hum-Fem-Law | 161 | 525 | 0:02:21 | 4/4 | 0/16 | 2026-04-08 17:51 | slipped while mounting a saddled horse | |
| 99 | hdf | xnh | 9.1.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 0:00:02 | 1/1 | 0/16 | 2026-04-08 17:48 | slipped while mounting a saddled pony | |
| 100 | hdf | xnh | 9.1.0 | flint | Cav-Gno-Mal-Neu | 2,188 | 5,058 | 1:18:44 | 6/7 | 59/59 | 2026-04-08 17:36 | quit | |
| 101 | hdf | cre | 1.4.2 | post163 | Wiz-Gno-Fem-Cha | 200 | 1 | 0:00:04 | 5/5 | 0/11 | 2026-04-08 17:24 | killed by a bolt of cold zapped by herself | |
| 102 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Fem-Law | 198 | 511 | 0:02:30 | 3/4 | 0/16 | 2026-04-08 17:24 | slipped while mounting a saddled filly | |
| 103 | hdf | cre | 1.4.2 | post163 | Kni-Dwa-Fem-Law | 412 | 932 | 0:05:36 | 8/8 | 0/18 | 2026-04-08 17:22 | slipped while mounting a saddled stallion | |
| 104 | hdf | cre | 1.4.2 | post163 | Kni-Orc-Mal-Law | 54 | 61 | 0:00:15 | 2/2 | 0/15 | 2026-04-08 17:16 | slipped while mounting a saddled dire wolf | |
| 105 | hdf | xnh | 9.1.0 | post163 | Kni-Hum-Mal-Law | 284 | 650 | 0:05:06 | 6/6 | 0/16 | 2026-04-08 17:14 | slipped while mounting a saddled pony | |
| 106 | hdf | evil | 0.9.2 | Splunge | Rog-Dro-Mal-Cha | 5,753 | 4,180 | 0:26:42 | 6/6 | 0/51 | 2026-04-08 17:03 | killed by a hill orc called Aihaiaruk of Thosogulu | |
| 107 | gnoll | gnoll | 4.2.0 | Trang_Oul | Sam-Hum-Mal-Law | 260,000 | 2,849 | 0:30:09 | 7/7 | 0/93 | 2026-04-08 16:50 | killed by a ya fired by a great orc | |
| 108 | hdf | hackem | 1.3.2 | gruefood | Wiz-Ith-Mal-Cha | 2,990 | 2,495 | 0:16:59 | 8/8 | 0/50 | 2026-04-08 16:38 | killed by a gray unicorn | |
| 109 | hdf | xnh | 9.0.0 | flint | Cav-Gno-Fem-Neu | 4,610 | 5,928 | 3:04:57 | 7/9 | 62/62 | 2026-04-08 16:16 | quit | |
| 110 | hdf | cre | 1.4.2 | post163 | Kni-Orc-Mal-Law | 0 | 1 | 0:00:02 | 1/1 | 0/15 | 2026-04-08 16:03 | slipped while mounting a saddled dire wolf | |
| 111 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Fem-Law | 435 | 626 | 0:04:01 | 6/6 | 0/16 | 2026-04-08 16:03 | slipped while mounting a saddled stallion | |
| 112 | hdf | cre | 1.4.2 | post163 | Wiz-Kob-Mal-Neu | 5 | 153 | 0:00:42 | 1/1 | 0/10 | 2026-04-08 15:59 | killed by a newt | |
| 113 | hdf | cre | 1.4.2 | post163 | Wiz-Elf-Mal-Neu | 2 | 14 | 0:00:06 | 1/1 | 0/11 | 2026-04-08 15:58 | killed by a fox | |
| 114 | hdf | evil | 0.9.2 | post163 | Wiz-Gia-Mal-Cha | 150 | 627 | 0:02:24 | 4/4 | 0/17 | 2026-04-08 15:58 | killed by a rock gnome | |
| 115 | hdf | xnh | 9.1.0 | arrow | Ran-Hum-Mal-Neu | 951 | 1,349 | 0:44:00 | 4/4 | 0/36 | 2026-04-08 15:54 | killed by an invisible stalker | |
| 116 | hdf | evil | 0.9.2 | post163 | Wiz-Ith-Mal-Cha | 0 | 1 | 0:00:01 | 1/1 | 0/12 | 2026-04-08 15:53 | killed by a bolt of cold | |
| 117 | hdf | ndnh | 2026.1.16 | post163 | Nob-Hum-Mal-Law | 284 | 431 | 0:02:32 | 4/5 | -4/12 | 2026-04-08 15:47 | slipped while mounting a saddled pony | |
| 118 | hdf | nndnh | 2026.1.18 | post163 | Nob-Vam-Mal-Cha | 241 | 403 | 0:01:51 | 3/3 | -9/13 | 2026-04-08 15:44 | slipped while mounting a saddled pony | |
| 119 | hdf | nndnh | 2026.1.18 | post163 | Wiz-Vam-Mal-Neu | 0 | 1 | 0:00:04 | 1/1 | 13/13 | 2026-04-08 15:42 | killed by drawing the blade that could not be drawn | |
| 120 | hdf | nndnh | 2026.1.18 | post163 | Nob-Inc-Mal-Cha | 0 | 1 | 0:00:02 | 1/1 | -2/12 | 2026-04-08 15:41 | killed by kicking a wall | |
| 121 | hdf | nndnh | 2026.1.18 | post163 | Nob-Vam-Fem-Cha | 0 | 1 | 0 | 1/1 | -3/13 | 2026-04-08 15:41 | killed by touching The Rod of Seven Parts | |
| 122 | hdf | nndnh | 2026.1.18 | post163 | Nob-Dro-Fem-Cha | 0 | 1 | 0 | 1/1 | -7/18 | 2026-04-08 15:41 | killed by touching The Rod of Seven Parts | |
| 123 | hdf | slashem | 0.0.8 | post163 | Yeo-Hob-Mal-Law | 245 | 520 | 0:32:39 | 4/5 | -11/16 | 2026-04-08 15:41 | slipped while mounting a saddled warhorse | |
| 124 | hdf | evil | 0.9.2 | Splunge | Rog-Dro-Mal-Cha | 4,497 | 4,015 | 0:25:03 | 7/7 | 0/48 | 2026-04-08 15:37 | killed by a mountain dwarf | |
| 125 | hdf | evil | 0.9.2 | Splunge | Rog-Dro-Mal-Cha | 446 | 856 | 0:03:57 | 3/3 | 0/28 | 2026-04-08 15:12 | killed by a bronze arrow | |
| 126 | hdf | evil | 0.9.2 | Splunge | Con-Dwa-Mal-Cha | 2,770 | 4,341 | 0:19:58 | 5/5 | 0/64 | 2026-04-08 15:07 | killed by a stag | |
| 127 | hdf | slashem | 0.0.8 | post163 | Yeo-Hum-Mal-Law | 0 | 1 | 0:00:02 | 1/1 | -6/16 | 2026-04-08 14:58 | slipped while mounting a saddled pony | |
| 128 | hdf | nndnh | 2026.1.18 | Enigmic | Hnt-Inc-Mal-Neu | 17,871 | 3,113 | 0:29:55 | 6/7 | 37/77 | 2026-04-08 14:42 | quit | |
| 129 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 1,142 | 2,280 | 0:21:13 | 4/5 | 0/52 | 2026-04-08 14:39 | killed by a water moccasin | |
| 130 | hfe | un | 6.0.14 | Gandelf | Mon-Hum-Mal-Neu | 4,276 | 4,471 | 0:48:01 | 7/8 | 0/60 | 2026-04-08 14:35 | killed by a werewolf | |
| 131 | gnoll | gnoll | 4.2.0 | Trang_Oul | Sam-Hum-Mal-Law | 70,000 | 2,176 | 0:17:18 | 3/3 | 52/63 | 2026-04-08 14:09 | quit | |
| 132 | hfe | cre | 1.4.2 | Vinyl | Tou-Kob-Fem-Neu | 1,723 | 3,752 | 0:26:04 | 2/5 | 0/33 | 2026-04-08 14:00 | killed by a hill orc | |
| 133 | hdf | evil | 0.9.2 | Splunge | Dru-Elf-Mal-Neu | 4,701 | 3,342 | 0:42:23 | 5/5 | 0/54 | 2026-04-08 13:56 | killed by a mountain dwarf | |
| 134 | hdf | evil | 0.9.2 | dbanethacker | Val-Hum-Fem-Neu | 3,744 | 4,885 | 0:43:11 | 3/4 | 0/73 | 2026-04-08 13:31 | poisoned by a bone orcish arrow | |
| 135 | hdf | cre | 1.4.2 | nabru | Bar-Orc-Fem-Cha | 1,924 | 1,657 | 0:26:31 | 3/7 | 0/70 | 2026-04-08 13:19 | killed by a bolt of fire zapped by a wood nymph | |
| 136 | hfe | cre | 1.4.2 | Vinyl | Tou-Kob-Fem-Neu | 184 | 690 | 0:04:59 | 3/3 | 0/12 | 2026-04-08 13:05 | killed by a brown mold | |
| 137 | gnoll | gnoll | 4.2.0 | Trang_Oul | Sam-Hum-Mal-Law | 580,000 | 2,096 | 0:14:03 | 4/4 | 0/62 | 2026-04-08 12:59 | killed by a kitten | |
| 138 | hfe | xnh | 9.0.0 | Vinyl | Wiz-Elf-Fem-Cha | 365 | 1,216 | 0:18:12 | 5/5 | 0/11 | 2026-04-08 12:55 | killed by a goblin | |
| 139 | hfe | cre | 1.4.2 | Vinyl | Grp-Orc-Fem-Law | 74,465 | 21,838 | 4:26:11 | 24/24 | 0/120 | 2026-04-08 12:43 | killed by a yeti | |
| 140 | hdf | evil | 0.9.2 | Koeranen | Ran-Elf-Fem-Neu | 9,400 | 6,699 | 1:08:40 | 4/4 | 52/52 | 2026-04-08 12:27 | quit | |
| 141 | hfe | evil | 0.9.2 | Vargen | Wiz-Hum-Mal-Neu | 473,580 | 39,250 | 18:22:31 | 22/24 | 0/117 | 2026-04-08 12:11 | killed by a woolly mammoth | |
| 142 | hdf | slashem | 0.0.8 | Spider74656 | Nec-Dro-Fem-Cha | 817 | 2,602 | 0:25:08 | 2/3 | 0/21 | 2026-04-08 10:59 | killed by a bat, while helpless | |
