sagaristio

All NetHack NetHack4


Overall Stats

games wins wins % scum z-score z-score Race first game last game
37 9 24.3% 0 7.0833 5.9167 2026-05-04 14:54 2026-11-10 22:47

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 3 1 15 1 1 12 3
all games % 2.7% 8.1% 2.7% 40.5% 2.7% 2.7% 32.4% 8.1%
ascensions 1 1 1 1 4 1
ascensions % 11.1% 11.1% 11.1% 11.1% 44.4% 11.1%
win % 100.0% 33.3% 6.7% 100.0% 33.3% 33.3%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Orc‑Cha
Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Gno‑Neu
Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Neu
Hum‑Cha
Elf‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha Hum‑Neu Hum‑Law
Hum‑Neu
Hum‑Neu
Hum‑Cha
Gno‑Neu
Orc‑Cha
races Hum Dwa Elf Gno Orc
all games 9 12 3 13
all games % 24.3% 32.4% 8.1% 35.1%
ascensions 3 4 1 1
ascensions % 33.3% 44.4% 11.1% 11.1%
win % 33.3% 33.3% 33.3% 7.7%
alignments Law Neu Cha
all games 12 1 24
all games % 32.4% 2.7% 64.9%
ascensions 2 7
ascensions % 22.2% 77.8%
win % 16.7% 29.2%

Recent Games

Death Reasons for sagaristio
  srv var ver character points turns duration dlvl HP time death reason special
37 hfe nh4 4.3.0 Val-Dwa-Fem-Law 56,609 10,200 8/9 0/81 2026-11-10 22:47 killed by falling downstairs
36 hfe nh4 4.3.0 Val-Dwa-Fem-Cha 223,158 26,244 -5/52 202/202 2026-11-08 04:42 ascended with 2 conducts intact (arti self) streak of 2
35 hfe nh4 4.3.0 Val-Dwa-Fem-Law 222,760 36,810 -5/52 203/203 2026-11-04 23:06 ascended with 2 conducts intact (arti geno)
34 hfe nh4 4.3.0 Val-Dwa-Fem-Law 29,924 1,697 7/7 -2/44 2026-11-04 01:40 killed by a giant bat
33 hfe nh4 4.3.0 Wiz-Elf-Fem-Cha 37,184 2,276 5/5 -1/22 2026-11-03 16:44 killed by a kitten
32 hfe nh4 4.3.0 Val-Dwa-Fem-Cha 234,470 33,201 -5/48 227/227 2026-11-01 22:17 ascended with 2 conducts intact (arti self)
31 hfe nh4 4.3.0 Val-Dwa-Fem-Law 12,525 379 2/2 0/18 2026-11-01 12:02 killed by a jackal
30 hfe nh4 4.3.0 Val-Dwa-Fem-Law 7,316 469 2/2 -8/18 2026-11-01 12:01 killed by a magic missile
29 hfe nh4 4.3.0 Val-Dwa-Fem-Law 30,814 2,612 8/8 -1/50 2026-10-31 15:49 killed by a wererat
28 hfe nh4 4.3.0 Val-Dwa-Fem-Law 64,247 10,104 16/16 0/79 2026-10-31 11:40 killed by a bugbear
27 hfe nh4 4.3.0 Val-Dwa-Fem-Law 30,150 1,420 6/6 -6/45 2026-10-30 22:41 killed by a hill orc, while sleeping
26 hfe nh4 4.3.0 Val-Dwa-Fem-Law 49,387 6,168 6/10 90/96 2026-10-30 22:33 poisoned by a killer bee
25 hfe nh4 4.3.0 Rog-Orc-Fem-Cha 228,552 36,337 -5/51 173/173 2026-05-17 15:45 ascended with 1 conduct intact (arti)
24 hfe nh4 4.3.0 Rog-Orc-Fem-Cha 70,365 17,879 28/28 -12/86 2026-05-16 04:52 killed by a minotaur, while sleeping
23 hfe nh4 4.3.0 Rog-Orc-Fem-Cha 14,273 376 3/3 -1/10 2026-05-16 01:23 killed by a boiling potion

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 hfe nh4 4.3.0 Val-Dwa-Fem-Cha 235,208 27,361 -5/51 278/281 2026-05-04 20:47 2 arti self
2 hfe nh4 4.3.0 Sam-Hum-Mal-Cha 259,556 34,016 -5/51 174/174 2026-05-05 23:47 2 arti self streak of 2
3 hfe nh4 4.3.0 Wiz-Elf-Mal-Cha 233,632 34,444 -5/52 86/86 2026-05-08 16:18 2 arti geno
4 hfe nh4 4.3.0 Kni-Hum-Mal-Cha 238,422 35,277 -5/47 209/255 2026-05-10 18:15 2 arti self
5 hfe nh4 4.3.0 Bar-Hum-Mal-Law 254,170 36,635 -5/49 246/246 2026-05-11 23:30 2 arti geno streak of 2
6 hfe nh4 4.3.0 Rog-Orc-Fem-Cha 228,552 36,337 -5/51 173/173 2026-05-17 15:45 1 arti
7 hfe nh4 4.3.0 Val-Dwa-Fem-Cha 234,470 33,201 -5/48 227/227 2026-11-01 22:17 2 arti self
8 hfe nh4 4.3.0 Val-Dwa-Fem-Law 222,760 36,810 -5/52 203/203 2026-11-04 23:06 2 arti geno
9 hfe nh4 4.3.0 Val-Dwa-Fem-Cha 223,158 26,244 -5/52 202/202 2026-11-08 04:42 2 arti self streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 2 hfe nh4 4.3.0 2026-05-04 2026-05-05 1Val-Dwa-Fem-Cha 2Sam-Hum-Mal-Cha
2 2 hfe nh4 4.3.0 2026-11-04 2026-11-08 1Val-Dwa-Fem-Law 2Val-Dwa-Fem-Cha
3 2 hfe nh4 4.3.0 2026-05-10 2026-05-11 1Kni-Hum-Mal-Cha 2Bar-Hum-Mal-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2026 6 3 9

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh4   1.0000     1.0000       1.0000 1.0000   2.0833 1.0000 7.0833
Tue Nov 10 22:52:28 2026