Vinyl

All NetHack CrecelleHack dNetHack DynaHack EvilHack GnollHack GruntHack nerfhack notdNetHack notnotdNetHack SpliceHack xNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
3111 5 0.2% 40 4.5000 4.0000 5.0000 2024-11-14 23:54 2026-10-08 05:33 4 months, 6 days, 16:22:33

Roles, races, alignments

roles Acu Ana Arc Bar Bin Brd Car Cav Con Dan Dra Dru Hea Hnt
all games 32 189 180 52 123 11 83 95 26 15 267 59
all games %1.0% 6.1% 5.8% 1.7% 4.0% 0.4% 2.7% 3.1% 0.8% 0.5% 8.6% 1.9%
ascensions 1
ascensions % 20.0%
win % 0.4%

roles Inf Ken Kni Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz Wre
all games 57 25 39 65 148 4 164 81 46 210 65 195 17 383 4
all games %1.8% 0.8% 1.3% 2.1% 4.8% 0.1% 5.3% 2.6% 1.5% 6.8% 2.1% 6.3% 0.5% 12.3% 0.1%
ascensions 2 2
ascensions % 40.0% 40.0%
win % 8.0% 1.2%

races Aas Amr Anc And Ang Bat Cen Chn Clk Dfk Dok Dra Dri Dro Dwa Elf Ent Eth For Gho Gia Gnl Gno
all games 53 23 44 12 11 11 25 4 3 187 214 231 31 20 1 21 1 226
all games % 1.7% 0.7% 1.4% 0.4% 0.4% 0.4% 0.8% 0.1% 0.1% 6.0% 6.9% 7.4% 1.0% 0.6% 0.0% 0.7% 0.0% 7.3%
ascensions 1
ascensions % 20.0%
win % 5.0%

races Hlf Hob Hum Inc Inf Ith Kob Lep Mer Oct Ogr Orc Sal Sil Skn Swn Sym Tie Trt Vam Wer Ynk Zer
all games 61 16 477 178 3 100 327 58 30 4 457 6 27 56 72 27 80 5 3
all games % 2.0% 0.5% 15.3% 5.7% 0.1% 3.2% 10.5% 1.9% 1.0% 0.1% 14.7% 0.2% 0.9% 1.8% 2.3% 0.9% 2.6% 0.2% 0.1%
ascensions 1 1 1 1
ascensions % 20.0% 20.0% 20.0% 20.0%
win % 0.6% 3.3% 1.4% 20.0%

alignments Cha Law Neu Non Una
all games 1163 623 1145 123 57
all games % 37.4% 20.0% 36.8% 4.0% 1.8%
ascensions 1 3 1
ascensions % 20.0% 60.0% 20.0%
win % 0.1% 0.5% 0.1%

Recent Games

Death Reasons for Vinyl
  srv var ver character points turns duration dlvl HP time death reason special
3111 hfe cre 1.6.0 Rog-Orc-Fem-Cha 2,622 5,799 0:41:47 10/10 0/38 2026-10-08 05:33 killed by a jaguar
3110 hfe cre 1.6.0 Tou-Kob-Fem-Neu 0 190 0:00:53 1/1 0/8 2026-10-07 21:15 killed by an exploding rune
3109 hfe cre 1.6.0 Rog-Orc-Fem-Cha 1,017 1,980 0:34:42 4/4 0/25 2026-10-07 21:09 killed by a gnome
3108 hfe cre 1.6.0 Grp-Kob-Fem-Cha 150 132 0:01:02 4/4 0/10 2026-10-07 20:33 killed by falling down a mine shaft
3107 hfe dnh 3.26.0 Hnt-Tie-Fem-Neu 218,698 17,533 4:14:36 22/22 -2/108 2026-10-07 20:29 killed by a Surya Deva
3106 hfe dnh 3.26.0 Hnt-Tie-Fem-Neu 118 291 0:02:40 2/2 -2/18 2026-10-06 14:25 killed by an invisible water moccasin
3105 hfe nerf 3.0.0 Car-Gru-Fem-Cha 1,259 1,893 0:11:06 7/7 0/41 2026-10-06 14:19 killed by a giant spider
3104 hfe nerf 3.0.0 Car-Gru-Fem-Cha 262 578 0:03:19 3/3 0/17 2026-10-06 14:05 killed by a gnome
3103 hfe cre 1.6.0 Rog-Orc-Fem-Cha 1,443 941 0:10:48 6/6 0/37 2026-10-06 13:51 killed by a skeleton
3102 hfe dnh 3.26.0 Hea-Dok-Fem-Neu 259 1,545 0:09:26 3/3 -2/17 2026-10-06 13:36 killed by a gnome lord
3101 hfe cre 1.6.0 Grp-Anc-Fem-Cha 6,748 10,376 1:33:31 5/10 0/69 2026-10-06 11:32 killed by a leocrotta
3100 hfe cre 1.6.0 Rog-Anc-Fem-Cha 496 1,403 0:10:36 5/5 0/23 2026-10-05 20:06 killed by a gnome lord
3099 hfe cre 1.6.0 Rog-Orc-Fem-Cha 2,069 2,151 0:15:31 6/7 0/48 2026-10-05 19:55 killed by a dwarf
3098 hfe cre 1.6.0 Wiz-Dwa-Fem-Cha 1,123 3,419 0:28:04 5/6 0/47 2026-10-05 19:39 killed by a skeleton
3097 hfe cre 1.6.0 Grp-Kob-Fem-Cha 490 1,044 0:06:27 3/3 0/14 2026-10-05 18:43 killed by an acidic corpse

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 hfe nndnh 2025.5.16 Hea-Eth-Fem-Neu 2,418,072 75,727 1, 8:00:11 -5/46 490/490 2026-01-04 19:22 4 arti self elbe food
2 hfe dnh 3.25.0 Ken-Inc-Fem-Law 11,263,424 78,240 1, 12:49:52 -5/49 586/721 2026-01-19 00:30 1st combo
3 hfe nndnh 2026.1.18 Pir-Oct-Fem-Cha 5,552,180 50,343 21:37:46 -5/47 396/396 2026-02-08 16:25 1 self 1st combo
4 hfe dnh 3.25.0 Ken-Ynk-Fem-Law 11,579,539 66,348 22:49:56 -5/48 497/598 2026-02-14 16:56 2 self geno
5 hfe dnh 3.26.0 Pir-Tie-Fem-Law 5,613,385 44,349 18:04:44 -5/45 482/482 2026-08-24 22:49 1 noShkID 1st combo

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2026 2 2 1 5

Z-score Breakdown

  Acu Ana Arc Bar Bin Brd Car Cav Con Dan Dra Dru Hea Hnt  Σ
nh                             0.0000
cre                             0.0000
dnh                             2.5000
dyn                             0.0000
evil                             0.0000
gnoll                             0.0000
grunt                             0.0000
nerf                             0.0000
ndnh                             0.0000
nndnh                         1.0000   2.0000
spl                             0.0000
xnh                             0.0000
all                         1.0000   4.5000


  Inf Ken Kni Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz Wre  Σ
nh                               0.0000
cre                               0.0000
dnh   1.5000         1.0000                 2.5000
dyn                               0.0000
evil                               0.0000
gnoll                               0.0000
grunt                               0.0000
nerf                               0.0000
ndnh                               0.0000
nndnh             1.0000                 2.0000
spl                               0.0000
xnh                               0.0000
all   1.5000         2.0000                 4.5000
Thu Oct 8 05:43:37 2026